301 SERIES SNAKE CANYON® PLUS
Part Number | Description | Loading Dimensions | Physical Volume | Cable Capacity | Weight | Finish |
---|---|---|---|---|---|---|
CM 301-2-A50 | 2" Deep Snake Canyon Plus |
2" D x 22" W | 44 si |
470 | 5 ¾ # | G/SS/PC |
CM 301-4-A50 | 4" Deep Snake Canyon Plus |
4" D x 22" W | 88 si |
940 | 6 # | G/SS/PC |
CM 301-6-A50 | 6" Deep Snake Canyon Plus |
6" D x 22" W | 132 si |
1400 | 6 ¼ # | G/SS/PC |
CM 301-8-A50 | 8" Deep Snake Canyon Plus |
8" D x 22" W | 176 si |
1880 | 6 ½ # | G/SS/PC |
CM 301-12-A50 | 12" Deep Snake Canyon Plus |
12" D x 22" W | 264 si |
2820 | 7 # | G/SS/PC |
CABLE CAPACITY BASED ON 50% FILL AS PER NEC ARTICLE 392.9B 0.25 OD
FINISHES: MECHANICALLY APPLIED GALVANIZED FINISH (G), STAINLESS STEEL (SS), POWDER COATED (PC)