Components (Solar Mega)
Solar Straight Sections
FOR BEST RESULTS IT IS RECOMMENDED THAT MEGA SNAKE BE SUPPORTED EVERY (5) FIVE FEET
FINISHES: STAINLESS STEEL (SS), POWDER COATED (PC)
45° Turns
Part Number | Part Size | Cut Sheet | BIM |
---|---|---|---|
CM 801-2-6-45 | 2" D x 6" W 45° Turn | ||
CM 801-4-6-45 | 4" D x 6" W 45° Turn | ||
CM 801-2-12-45 | 2" D x 12" W 45° Turn | ||
CM 801-4-12-45 | 4" D x 12" W 45° Turn | ||
CM 801-6-12-45 | 6" D x 12" W 45° Turn | ||
CM 801-2-18-45 | 2" D x 18" W 45° Turn | ||
CM 801-4-18-45 | 4" D x 18" W 45° Turn | ||
CM 801-6-18-45 | 6" D x 18" W 45° Turn | ||
CM 801-2-24-45 | 2" D x 24" W 45° Turn | ||
CM 801-4-24-45 | 4" D x 24" W 45° Turn | ||
CM 801-6-24-45 | 6" D x 24" W 45° Turn |
FINISHES: STAINLESS STEEL (SS), POWDER COATED GRAY (PC)
90° Turns
FINISHES: STAINLESS STEEL (SS), POWDER COATED GRAY (PC)
TEE Section
FINISHES: STAINLESS STEEL (SS), POWDER COATED GRAY (PC)
Crossing Grid
FINISHES: STAINLESS STEEL (SS), POWDER COATED GRAY (PC)